πΊπΈ
Kyle Yamamoto
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.99 | 12,329 | 3,207 | 2,460 |
| Average | 10.07 | 7,817 | 2,014 | 1,571 |
| 5x5x5 Cube | ||||
| single | 1:25.62 | 8,726 | 2,255 | 1,661 |
| Average | 1:33.98 | 8,363 | 2,166 | 1,597 |
| 6x6x6 Cube | ||||
| single | 2:39.46 | 4,628 | 1,264 | 942 |
| Average | 2:43.20 | 4,018 | 1,095 | 818 |
| 7x7x7 Cube | ||||
| single | 4:09.98 | 4,307 | 1,181 | 865 |
| Average | 4:40.16 | 4,841 | 1,339 | 985 |
| 3x3x3 One-Handed | ||||
| single | 17.83 | 9,902 | 2,382 | 1,762 |
| Average | 21.75 | 9,261 | 2,205 | 1,616 |
8d43190
Last fetched: now