πΊπΈ
Carson Miller
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.07 | 6,427 | 1,734 | 1,348 |
Average | 9.33 | 4,280 | 1,168 | 904 |
5x5x5 Cube | ||||
Single | 1:04.08 | 2,318 | 613 | 474 |
Average | 1:10.69 | 2,208 | 566 | 442 |
6x6x6 Cube | ||||
Single | 2:06.67 | 1,776 | 498 | 385 |
Average | 2:24.80 | 2,325 | 648 | 496 |
7x7x7 Cube | ||||
Single | 3:46.31 | 2,803 | 777 | 558 |
Average | 4:00.94 | 2,820 | 765 | 558 |
3x3x3 One-Handed | ||||
Single | 13.55 | 3,131 | 802 | 609 |
Average | 18.37 | 4,437 | 1,076 | 804 |
Last fetched now