πΊπΈ
Quinn Lawson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.51 | 4,509 | 1,260 | 1,000 |
Average | 9.09 | 3,771 | 1,039 | 809 |
5x5x5 Cube | ||||
single | 1:00.03 | 1,705 | 456 | 355 |
Average | 1:07.02 | 1,727 | 443 | 350 |
6x6x6 Cube | ||||
single | 1:51.81 | 996 | 264 | 206 |
Average | 2:00.96 | 1,021 | 272 | 214 |
7x7x7 Cube | ||||
single | 2:59.33 | 1,092 | 289 | 218 |
Average | 3:07.33 | 993 | 265 | 201 |
3x3x3 One-Handed | ||||
single | 14.05 | 3,842 | 974 | 737 |
Average | 16.48 | 2,700 | 688 | 534 |
7af5526
Last fetched: now