πΊπΈ
Quinn Lawson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.51 | 4,302 | 1,201 | 954 |
Average | 9.09 | 3,632 | 1,016 | 789 |
5x5x5 Cube | ||||
Single | 1:00.03 | 1,614 | 436 | 338 |
Average | 1:07.02 | 1,636 | 426 | 337 |
6x6x6 Cube | ||||
Single | 1:51.81 | 937 | 246 | 192 |
Average | 2:00.96 | 971 | 255 | 203 |
7x7x7 Cube | ||||
Single | 2:59.33 | 1,035 | 273 | 206 |
Average | 3:07.33 | 949 | 250 | 189 |
3x3x3 One-Handed | ||||
Single | 14.05 | 3,686 | 925 | 701 |
Average | 16.48 | 2,588 | 654 | 506 |
Last fetched now