πΊπΈ
Tyler Gross
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 13.86 | 49,049 | 12,512 | 9,399 |
Average | 14.75 | 34,623 | 8,731 | 6,572 |
5x5x5 Cube | ||||
Single | 1:53.77 | 15,700 | 4,261 | 3,184 |
Average | 1:54.77 | 12,856 | 3,442 | 2,564 |
6x6x6 Cube | ||||
Single | 3:34.24 | 8,073 | 2,328 | 1,737 |
7x7x7 Cube | ||||
Single | 5:43.40 | 7,353 | 2,082 | 1,540 |
3x3x3 One-Handed | ||||
Single | 33.84 | 35,330 | 8,972 | 6,578 |
Average | 49.29 | 40,458 | 10,651 | 7,875 |
Last fetched now