πΊπ¦
Dmytro Vareniuk
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.82 | 10,404 | 2,831 | 108 |
Average | 9.84 | 6,216 | 1,682 | 72 |
2x2x2 Cube | ||||
single | 1.02 | 836 | 368 | 4 |
Average | 2.21 | 1,092 | 405 | 12 |
4x4x4 Cube | ||||
single | 45.35 | 13,230 | 3,761 | 140 |
Average | 50.75 | 12,094 | 3,410 | 128 |
5x5x5 Cube | ||||
single | 1:49.68 | 14,967 | 4,473 | 165 |
Average | 2:17.79 | 17,551 | 5,248 | 195 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 16.57 | 7,239 | 1,962 | 97 |
Average | 20.78 | 7,455 | 1,980 | 100 |
Megaminx | ||||
Pyraminx | ||||
single | 4.16 | 9,367 | 3,311 | 142 |
Average | 5.22 | 4,531 | 1,538 | 68 |
Skewb | ||||
single | 5.64 | 14,583 | 4,986 | 169 |
Average | 8.62 | 13,634 | 4,532 | 161 |
Square-1 | ||||
single | 20.80 | 6,456 | 2,133 | 78 |
Average | 30.56 | 7,308 | 2,389 | 85 |
db244fe
Last fetched: now