🇦🇹
Paul Atzwanger
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.62 | 30,414 | 7,773 | 74 |
Average | 14.09 | 30,607 | 7,683 | 81 |
2x2x2 Cube | ||||
single | 4.11 | 45,747 | 13,540 | 119 |
Average | 4.59 | 19,957 | 6,095 | 57 |
4x4x4 Cube | ||||
single | 1:13.63 | 37,306 | 10,500 | 102 |
3x3x3 Blindfolded | ||||
single | 3:18.74 | 6,115 | 2,005 | 20 |
3x3x3 One-Handed | ||||
single | 23.08 | 18,740 | 4,911 | 51 |
Average | 29.25 | 19,817 | 5,092 | 57 |
Megaminx | ||||
Pyraminx | ||||
single | 6.19 | 24,213 | 8,132 | 57 |
Average | 9.63 | 25,410 | 8,346 | 57 |
Skewb | ||||
single | 3.93 | 6,447 | 2,295 | 20 |
Average | 5.90 | 4,794 | 1,673 | 11 |
Square-1 |
a19f231
Last fetched: now