🇦🇺
Jay Calter
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.48 | 2,040 | 104 | 77 |
| Average | 7.80 | 1,331 | 70 | 51 |
| 2x2x2 Cube | ||||
| single | 0.92 | 653 | 74 | 52 |
| Average | 2.20 | 1,204 | 85 | 58 |
| Clock | ||||
| single | 4.49 | 923 | 65 | 41 |
| Average | 5.52 | 830 | 58 | 38 |
| Megaminx | ||||
| single | 2:12.60 | 16,831 | 752 | 594 |
| Average | 2:40.97 | 16,176 | 702 | 555 |
| Pyraminx | ||||
| single | 2.52 | 2,608 | 159 | 104 |
| Average | 3.83 | 1,895 | 116 | 81 |
| Skewb | ||||
| single | 2.78 | 2,606 | 148 | 110 |
| Average | 5.13 | 3,158 | 162 | 125 |
8d43190
Last fetched: now