🇦🇺
Lucius Leong
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.06 | 3,197 | 159 | 123 |
Average | 9.25 | 4,249 | 202 | 150 |
2x2x2 Cube | ||||
single | 1.15 | 1,339 | 115 | 83 |
Average | 2.60 | 2,105 | 139 | 100 |
4x4x4 Cube | ||||
single | 29.28 | 1,541 | 64 | 44 |
Average | 37.39 | 2,855 | 126 | 92 |
5x5x5 Cube | ||||
single | 1:14.31 | 4,883 | 207 | 159 |
Average | 1:19.80 | 4,210 | 183 | 137 |
3x3x3 One-Handed | ||||
single | 13.17 | 2,889 | 130 | 92 |
Average | 15.81 | 2,210 | 106 | 77 |
Pyraminx | ||||
single | 2.29 | 1,815 | 117 | 74 |
Average | 4.17 | 2,313 | 139 | 98 |
Skewb | ||||
single | 3.32 | 4,101 | 215 | 159 |
Average | 6.40 | 6,356 | 299 | 229 |
6921555
Last fetched: now