🇦🇺
Tyler Williams
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.26 | 1,569 | 79 | 58 |
| Average | 7.60 | 1,058 | 58 | 41 |
| 2x2x2 Cube | ||||
| single | 0.86 | 491 | 65 | 48 |
| Average | 2.44 | 1,776 | 120 | 87 |
| 4x4x4 Cube | ||||
| single | 28.27 | 1,350 | 59 | 42 |
| Average | 31.29 | 876 | 41 | 29 |
| 5x5x5 Cube | ||||
| single | 51.84 | 750 | 37 | 26 |
| Average | 1:00.36 | 1,007 | 46 | 32 |
| 3x3x3 One-Handed | ||||
| single | 10.77 | 1,021 | 48 | 34 |
| Average | 14.12 | 1,199 | 59 | 45 |
| Pyraminx | ||||
| single | 1.94 | 1,188 | 76 | 50 |
| Average | 3.36 | 1,245 | 83 | 56 |
| Skewb | ||||
| single | 1.66 | 406 | 37 | 31 |
| Average | 3.06 | 315 | 17 | 12 |
8d43190
Last fetched: now