🇦🇺
Liam Highducheck
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.72 | 703 | 40 | 31 |
Average | 6.80 | 304 | 20 | 14 |
2x2x2 Cube | ||||
single | 0.75 | 236 | 41 | 31 |
Average | 2.19 | 1,048 | 74 | 49 |
4x4x4 Cube | ||||
single | 24.24 | 317 | 16 | 9 |
Average | 27.37 | 201 | 11 | 6 |
5x5x5 Cube | ||||
single | 45.83 | 204 | 11 | 5 |
Average | 49.50 | 136 | 5 | 3 |
6x6x6 Cube | ||||
single | 1:40.21 | 492 | 23 | 16 |
Average | 1:49.69 | 541 | 24 | 15 |
7x7x7 Cube | ||||
single | 2:41.97 | 587 | 25 | 18 |
Average | 2:52.34 | 600 | 24 | 18 |
3x3x3 Blindfolded | ||||
single | 45.22 | 806 | 44 | 35 |
Average | 1:30.79 | 1,140 | 54 | 42 |
3x3x3 One-Handed | ||||
single | 10.42 | 764 | 40 | 29 |
Average | 15.06 | 1,611 | 77 | 55 |
Clock | ||||
single | 7.22 | 2,962 | 162 | 112 |
Average | 9.03 | 3,171 | 168 | 115 |
Megaminx | ||||
single | 42.39 | 595 | 31 | 21 |
Average | 50.61 | 777 | 37 | 26 |
Pyraminx | ||||
single | 2.32 | 1,843 | 122 | 78 |
Average | 3.52 | 1,307 | 91 | 62 |
Skewb | ||||
single | 2.67 | 2,058 | 128 | 96 |
Average | 4.36 | 1,501 | 79 | 59 |
Square-1 | ||||
single | 11.54 | 1,899 | 97 | 72 |
Average | 14.97 | 1,631 | 86 | 64 |
4x4x4 Blindfolded | ||||
single | 9:32.12 | 1,014 | 61 | 49 |
5x5x5 Blindfolded | ||||
single | 22:21.00 | 664 | 35 | 28 |
3x3x3 Multi-Blind | ||||
single | 10/10 55:05 | 626 | 42 | 32 |
7af5526
Last fetched: now