🇦🇺
Aaron Mi
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.61 | 9,247 | 414 | 318 |
Average | 10.98 | 11,162 | 469 | 373 |
2x2x2 Cube | ||||
single | 1.83 | 5,698 | 329 | 255 |
Average | 3.30 | 5,613 | 300 | 226 |
4x4x4 Cube | ||||
single | 35.21 | 4,548 | 193 | 143 |
Average | 43.00 | 6,020 | 254 | 190 |
5x5x5 Cube | ||||
single | 1:17.29 | 5,637 | 230 | 177 |
Average | 1:25.70 | 5,567 | 229 | 174 |
6x6x6 Cube | ||||
single | 2:40.70 | 4,343 | 200 | 148 |
Average | 2:55.75 | 4,619 | 207 | 151 |
7x7x7 Cube | ||||
single | 4:24.44 | 4,526 | 202 | 153 |
Average | 4:44.39 | 4,593 | 203 | 152 |
3x3x3 Blindfolded | ||||
single | 6:37.21 | 9,724 | 403 | 330 |
3x3x3 One-Handed | ||||
single | 14.47 | 4,299 | 188 | 140 |
Average | 19.94 | 6,428 | 248 | 189 |
Clock | ||||
single | 6.92 | 2,670 | 139 | 98 |
Average | 8.62 | 2,794 | 149 | 107 |
Megaminx | ||||
single | 1:07.70 | 4,046 | 189 | 136 |
Average | 1:17.83 | 4,270 | 189 | 136 |
Pyraminx | ||||
single | 4.98 | 14,545 | 713 | 542 |
Average | 7.77 | 14,096 | 685 | 525 |
Skewb | ||||
single | 2.77 | 2,327 | 138 | 104 |
Average | 4.85 | 2,363 | 124 | 95 |
Square-1 | ||||
single | 24.84 | 8,487 | 421 | 315 |
Average | 37.29 | 9,801 | 500 | 380 |
7af5526
Last fetched: now