🇦🇺
Phoenix Patterson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.74 | 144 | 9 | 7 |
Average | 6.19 | 115 | 8 | 5 |
2x2x2 Cube | ||||
single | 0.74 | 227 | 39 | 29 |
Average | 1.14 | 16 | 2 | 2 |
4x4x4 Cube | ||||
single | 26.63 | 729 | 31 | 20 |
Average | 30.17 | 546 | 27 | 17 |
5x5x5 Cube | ||||
single | 55.07 | 1,004 | 43 | 29 |
Average | 59.67 | 813 | 34 | 23 |
6x6x6 Cube | ||||
single | 1:48.05 | 781 | 35 | 25 |
Average | 1:53.99 | 688 | 32 | 22 |
7x7x7 Cube | ||||
single | 3:02.75 | 1,170 | 43 | 31 |
Average | 3:07.25 | 975 | 36 | 25 |
3x3x3 One-Handed | ||||
single | 8.89 | 255 | 15 | 11 |
Average | 11.49 | 229 | 15 | 9 |
Clock | ||||
single | 4.65 | 871 | 59 | 38 |
Average | 6.11 | 991 | 67 | 45 |
Megaminx | ||||
single | 42.10 | 559 | 27 | 18 |
Average | 49.16 | 664 | 30 | 21 |
Pyraminx | ||||
single | 1.25 | 142 | 13 | 6 |
Average | 2.09 | 136 | 11 | 6 |
Skewb | ||||
single | 1.29 | 96 | 9 | 7 |
Average | 2.73 | 153 | 8 | 7 |
Square-1 | ||||
single | 5.29 | 69 | 6 | 5 |
Average | 8.59 | 188 | 12 | 9 |
7af5526
Last fetched: now