🇦🇺
Daniel Patton
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.83 | 49,954 | 1,999 | 1,621 |
Average | 15.66 | 42,331 | 1,651 | 1,336 |
2x2x2 Cube | ||||
single | 2.51 | 14,199 | 769 | 611 |
Average | 6.60 | 55,260 | 2,823 | 2,296 |
4x4x4 Cube | ||||
single | 55.02 | 22,400 | 879 | 695 |
Average | 1:02.77 | 22,189 | 870 | 690 |
5x5x5 Cube | ||||
single | 2:23.68 | 22,570 | 971 | 773 |
3x3x3 Blindfolded | ||||
single | 2:54.09 | 5,367 | 269 | 212 |
3x3x3 One-Handed | ||||
single | 37.45 | 40,400 | 1,576 | 1,279 |
Average | 46.14 | 39,090 | 1,555 | 1,252 |
Clock | ||||
single | 9.40 | 5,604 | 277 | 199 |
Average | 11.31 | 5,548 | 272 | 197 |
Pyraminx | ||||
single | 6.51 | 27,143 | 1,389 | 1,093 |
Average | 10.24 | 29,700 | 1,501 | 1,182 |
Skewb | ||||
single | 5.14 | 12,102 | 592 | 449 |
Average | 12.02 | 26,091 | 1,372 | 1,105 |
Square-1 | ||||
single | 21.07 | 6,597 | 324 | 242 |
Average | 27.85 | 6,280 | 313 | 236 |
7af5526
Last fetched: now