🇦🇺
Jamie Otsu
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.18 | 1,276 | 63 | 49 |
Average | 7.71 | 1,043 | 54 | 39 |
2x2x2 Cube | ||||
single | 1.35 | 2,267 | 168 | 127 |
Average | 2.54 | 1,891 | 129 | 93 |
4x4x4 Cube | ||||
single | 29.41 | 1,565 | 67 | 45 |
Average | 31.30 | 760 | 36 | 24 |
5x5x5 Cube | ||||
single | 53.46 | 831 | 32 | 21 |
Average | 58.35 | 685 | 29 | 19 |
6x6x6 Cube | ||||
single | 1:34.13 | 295 | 12 | 9 |
Average | 1:39.57 | 232 | 10 | 7 |
7x7x7 Cube | ||||
single | 2:33.06 | 395 | 14 | 11 |
Average | 2:40.48 | 352 | 14 | 11 |
3x3x3 Blindfolded | ||||
single | 1:05.54 | 1,473 | 75 | 58 |
Average | 1:31.81 | 1,163 | 56 | 44 |
3x3x3 One-Handed | ||||
single | 11.40 | 1,310 | 62 | 44 |
Average | 13.92 | 996 | 49 | 37 |
Clock | ||||
single | 3.50 | 305 | 18 | 13 |
Average | 4.41 | 271 | 19 | 12 |
Megaminx | ||||
single | 29.94 | 48 | 3 | 2 |
Average | 34.07 | 47 | 3 | 2 |
Pyraminx | ||||
single | 1.83 | 855 | 56 | 36 |
Average | 4.49 | 2,854 | 160 | 115 |
Skewb | ||||
single | 2.66 | 2,040 | 125 | 93 |
Average | 4.95 | 2,550 | 131 | 100 |
Square-1 | ||||
single | 10.81 | 1,605 | 86 | 64 |
Average | 15.74 | 1,844 | 98 | 74 |
7af5526
Last fetched: now