🇦🇺
Lucas Otsu
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.72 | 9,856 | 432 | 335 |
Average | 10.76 | 10,104 | 429 | 337 |
2x2x2 Cube | ||||
single | 2.73 | 17,877 | 948 | 756 |
Average | 4.17 | 14,076 | 739 | 584 |
4x4x4 Cube | ||||
single | 37.18 | 5,981 | 250 | 183 |
Average | 42.49 | 5,688 | 240 | 178 |
5x5x5 Cube | ||||
single | 1:10.64 | 3,858 | 160 | 124 |
Average | 1:14.33 | 2,988 | 119 | 87 |
6x6x6 Cube | ||||
single | 2:08.43 | 1,969 | 83 | 60 |
Average | 2:14.48 | 1,759 | 72 | 53 |
7x7x7 Cube | ||||
single | 3:20.86 | 1,809 | 65 | 47 |
Average | 3:31.27 | 1,715 | 65 | 48 |
3x3x3 One-Handed | ||||
single | 16.24 | 6,742 | 274 | 209 |
Average | 19.39 | 5,760 | 222 | 168 |
Clock | ||||
single | 8.40 | 4,335 | 220 | 153 |
Average | 9.58 | 3,733 | 192 | 133 |
Megaminx | ||||
single | 38.79 | 340 | 18 | 11 |
Average | 43.17 | 295 | 15 | 9 |
Pyraminx | ||||
single | 3.09 | 4,271 | 214 | 150 |
Average | 6.65 | 9,113 | 426 | 314 |
Skewb | ||||
single | 5.89 | 15,822 | 759 | 589 |
Average | 7.36 | 9,232 | 431 | 336 |
Square-1 | ||||
single | 12.15 | 2,165 | 113 | 87 |
Average | 18.11 | 2,623 | 135 | 104 |
7af5526
Last fetched: now