🇦🇺
Benjamin Kao
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.12 | 3,305 | 170 | 133 |
Average | 8.76 | 2,901 | 145 | 112 |
2x2x2 Cube | ||||
single | 0.64 | 86 | 18 | 13 |
Average | 1.67 | 348 | 36 | 24 |
4x4x4 Cube | ||||
single | 31.39 | 2,372 | 101 | 72 |
Average | 35.53 | 2,037 | 87 | 61 |
5x5x5 Cube | ||||
single | 1:06.38 | 2,904 | 118 | 88 |
Average | 1:13.42 | 2,799 | 114 | 82 |
6x6x6 Cube | ||||
single | 2:08.37 | 1,965 | 82 | 59 |
Average | 2:15.12 | 1,792 | 75 | 56 |
7x7x7 Cube | ||||
single | 3:27.47 | 2,078 | 78 | 58 |
Average | 3:32.28 | 1,761 | 67 | 50 |
3x3x3 One-Handed | ||||
single | 14.12 | 3,897 | 174 | 129 |
Average | 17.60 | 3,754 | 165 | 119 |
Clock | ||||
single | 4.17 | 621 | 45 | 29 |
Average | 5.61 | 740 | 52 | 34 |
Megaminx | ||||
single | 51.43 | 1,559 | 77 | 58 |
Average | 1:02.82 | 2,112 | 102 | 73 |
Pyraminx | ||||
single | 2.77 | 3,114 | 175 | 119 |
Average | 3.92 | 1,857 | 114 | 80 |
Skewb | ||||
single | 2.63 | 1,959 | 118 | 87 |
Average | 5.16 | 3,008 | 153 | 117 |
Square-1 | ||||
single | 19.50 | 5,818 | 286 | 216 |
Average | 26.79 | 5,869 | 290 | 216 |
7af5526
Last fetched: now