🇦🇺
James Kirschner
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.12 | 3,305 | 170 | 133 |
Average | 8.02 | 1,458 | 70 | 52 |
2x2x2 Cube | ||||
single | 0.93 | 602 | 68 | 49 |
Average | 1.82 | 511 | 52 | 33 |
4x4x4 Cube | ||||
single | 33.31 | 3,371 | 145 | 106 |
Average | 38.18 | 3,165 | 140 | 102 |
5x5x5 Cube | ||||
single | 1:08.06 | 3,270 | 135 | 103 |
Average | 1:12.70 | 2,655 | 108 | 77 |
6x6x6 Cube | ||||
single | 2:24.93 | 3,179 | 144 | 107 |
Average | 2:26.49 | 2,538 | 110 | 82 |
7x7x7 Cube | ||||
single | 3:26.15 | 2,016 | 75 | 55 |
Average | 3:46.52 | 2,324 | 91 | 69 |
3x3x3 One-Handed | ||||
single | 10.75 | 904 | 41 | 30 |
Average | 15.98 | 2,311 | 112 | 82 |
Clock | ||||
single | 5.74 | 1,596 | 95 | 64 |
Average | 6.97 | 1,497 | 94 | 66 |
Megaminx | ||||
single | 1:15.99 | 5,558 | 249 | 181 |
Average | 1:19.57 | 4,562 | 204 | 147 |
Pyraminx | ||||
single | 2.58 | 2,550 | 156 | 103 |
Average | 3.77 | 1,641 | 105 | 73 |
Skewb | ||||
single | 1.81 | 510 | 45 | 35 |
Average | 3.48 | 546 | 33 | 23 |
Square-1 | ||||
single | 11.13 | 1,744 | 91 | 68 |
Average | 16.83 | 2,229 | 114 | 87 |
7af5526
Last fetched: now