πΈπ¬
Theodore Chan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.25 | 12,858 | 4,597 | 128 |
Average | 10.65 | 9,600 | 3,498 | 100 |
2x2x2 Cube | ||||
single | 1.76 | 5,128 | 1,140 | 61 |
Average | 3.34 | 5,896 | 1,532 | 59 |
4x4x4 Cube | ||||
single | 42.90 | 10,917 | 3,813 | 114 |
Average | 48.61 | 10,345 | 3,669 | 115 |
5x5x5 Cube | ||||
single | 1:26.00 | 8,161 | 2,701 | 83 |
Average | 1:36.99 | 8,575 | 2,834 | 84 |
6x6x6 Cube | ||||
single | 3:08.18 | 6,454 | 1,911 | 68 |
Average | 3:21.45 | 6,383 | 1,895 | 68 |
7x7x7 Cube | ||||
single | 5:16.35 | 6,605 | 1,983 | 61 |
Average | 6:00.08 | 6,749 | 1,990 | 61 |
3x3x3 Blindfolded | ||||
single | 15.87 | 27 | 7 | 1 |
Average | 18.82 | 26 | 5 | 1 |
3x3x3 One-Handed | ||||
single | 12.95 | 2,606 | 862 | 32 |
Average | 15.94 | 2,284 | 813 | 34 |
Clock | ||||
single | 4.07 | 577 | 122 | 15 |
Average | 4.83 | 421 | 88 | 14 |
Megaminx | ||||
single | 1:12.22 | 4,880 | 1,351 | 54 |
Average | 1:25.59 | 5,567 | 1,541 | 56 |
Pyraminx | ||||
single | 4.55 | 11,639 | 3,125 | 86 |
Average | 6.99 | 10,458 | 3,046 | 83 |
Skewb | ||||
single | 4.50 | 9,037 | 2,320 | 65 |
Average | 7.83 | 10,884 | 3,033 | 82 |
Square-1 | ||||
single | 13.22 | 2,658 | 560 | 26 |
Average | 23.26 | 4,520 | 1,051 | 47 |
4x4x4 Blindfolded | ||||
single | 1:47.35 | 30 | 7 | 1 |
Average | 2:06.28 | 19 | 4 | 1 |
5x5x5 Blindfolded | ||||
single | 4:20.52 | 24 | 6 | 1 |
Average | 7:59.47 | 38 | 9 | 1 |
3x3x3 Multi-Blind | ||||
single | 28/33 60:00 | 123 | 25 | 1 |
7af5526
Last fetched: now