🇦🇺
Daniel Wang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.51 | 1,889 | 94 | 71 |
Average | 8.14 | 1,654 | 79 | 59 |
2x2x2 Cube | ||||
single | 1.00 | 774 | 78 | 54 |
Average | 2.63 | 2,172 | 142 | 103 |
4x4x4 Cube | ||||
single | 29.54 | 1,621 | 69 | 47 |
Average | 34.17 | 1,556 | 63 | 42 |
5x5x5 Cube | ||||
single | 55.43 | 1,045 | 46 | 32 |
Average | 1:03.10 | 1,172 | 48 | 36 |
6x6x6 Cube | ||||
single | 1:47.24 | 748 | 33 | 24 |
Average | 2:03.46 | 1,127 | 50 | 36 |
7x7x7 Cube | ||||
single | 3:06.78 | 1,296 | 48 | 35 |
Average | 3:17.05 | 1,251 | 47 | 34 |
3x3x3 Blindfolded | ||||
single | 28.06 | 356 | 23 | 18 |
Average | 41.28 | 364 | 22 | 16 |
3x3x3 One-Handed | ||||
single | 11.18 | 1,174 | 56 | 40 |
Average | 12.59 | 486 | 29 | 21 |
Clock | ||||
single | 4.52 | 799 | 57 | 37 |
Average | 5.18 | 563 | 44 | 28 |
Megaminx | ||||
single | 49.29 | 1,299 | 65 | 48 |
Average | 54.01 | 1,094 | 55 | 40 |
Pyraminx | ||||
single | 3.15 | 4,500 | 225 | 159 |
Average | 5.18 | 4,445 | 218 | 158 |
Skewb | ||||
single | 3.01 | 2,996 | 166 | 124 |
Average | 5.44 | 3,638 | 177 | 136 |
Square-1 | ||||
single | 7.01 | 356 | 23 | 16 |
Average | 9.17 | 262 | 15 | 11 |
4x4x4 Blindfolded | ||||
single | 2:16.62 | 66 | 7 | 6 |
5x5x5 Blindfolded | ||||
single | 5:14.79 | 44 | 3 | 2 |
Average | 6:17.06 | 25 | 3 | 2 |
3x3x3 Multi-Blind | ||||
single | 15/18 59:32 | 485 | 32 | 22 |
7af5526
Last fetched: now