🇵🇾
Elias Miguel Acosta Acosta
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 16.01 | 72,890 | 6,065 | 73 |
| Average | 19.28 | 72,437 | 5,950 | 77 |
| 2x2x2 Cube | ||||
| single | 3.59 | 36,836 | 2,907 | 43 |
| Average | 4.85 | 25,593 | 1,824 | 24 |
| 4x4x4 Cube | ||||
| single | 1:24.00 | 46,302 | 3,687 | 44 |
| Average | 1:34.01 | 41,277 | 3,343 | 44 |
| 3x3x3 Blindfolded | ||||
| single | 3:25.18 | 6,705 | 413 | 1 |
| 3x3x3 One-Handed | ||||
| single | 38.53 | 43,598 | 3,684 | 58 |
| Average | 46.35 | 41,221 | 3,430 | 52 |
| Clock | ||||
| single | 10.04 | 7,217 | 420 | 2 |
| Average | 11.26 | 6,099 | 353 | 2 |
| Pyraminx | ||||
| single | 5.61 | 20,499 | 1,489 | 13 |
| Average | 8.66 | 20,352 | 1,412 | 15 |
| Skewb | ||||
| single | 3.34 | 4,503 | 297 | 5 |
| Average | 6.61 | 7,349 | 479 | 7 |
8d43190
Last fetched: now