🇵🇾
Kenji Julián Cáceres Matsumoto
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.37 | 490 | 20 | 1 |
| Average | 7.31 | 729 | 23 | 1 |
| 2x2x2 Cube | ||||
| single | 1.38 | 2,726 | 158 | 2 |
| Average | 2.42 | 1,711 | 89 | 1 |
| 4x4x4 Cube | ||||
| single | 26.76 | 888 | 51 | 1 |
| Average | 33.02 | 1,380 | 72 | 1 |
| 5x5x5 Cube | ||||
| single | 1:11.88 | 4,586 | 295 | 2 |
| Average | 1:21.71 | 5,042 | 325 | 3 |
| 7x7x7 Cube | ||||
| 3x3x3 Blindfolded | ||||
| single | 4:50.27 | 8,845 | 579 | 3 |
| 3x3x3 One-Handed | ||||
| single | 11.21 | 1,334 | 73 | 1 |
| Average | 12.76 | 603 | 27 | 1 |
| Clock | ||||
| single | 12.84 | 11,064 | 642 | 4 |
| Average | 17.66 | 12,751 | 726 | 4 |
| Megaminx | ||||
| single | 37.87 | 339 | 26 | 1 |
| Average | 43.67 | 377 | 33 | 1 |
| Pyraminx | ||||
| single | 3.93 | 8,668 | 647 | 4 |
| Average | 4.97 | 4,269 | 286 | 2 |
| Skewb | ||||
| single | 3.06 | 3,466 | 229 | 4 |
| Average | 5.03 | 2,932 | 179 | 3 |
| Square-1 | ||||
8d43190
Last fetched: now