🇦🇺
Lachlan Stephens
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.60 | 669 | 38 | 29 |
| Average | 7.23 | 658 | 39 | 27 |
| 2x2x2 Cube | ||||
| single | 1.09 | 1,199 | 105 | 72 |
| Average | 1.76 | 496 | 49 | 32 |
| 4x4x4 Cube | ||||
| single | 27.88 | 1,226 | 54 | 37 |
| Average | 32.35 | 1,179 | 50 | 34 |
| 5x5x5 Cube | ||||
| single | 55.23 | 1,166 | 53 | 38 |
| Average | 1:04.29 | 1,484 | 67 | 48 |
| 6x6x6 Cube | ||||
| single | 2:11.98 | 2,407 | 103 | 78 |
| Average | 2:17.26 | 2,121 | 90 | 67 |
| 7x7x7 Cube | ||||
| single | 3:32.00 | 2,478 | 105 | 80 |
| Average | 3:35.59 | 2,100 | 85 | 63 |
| 3x3x3 Blindfolded | ||||
| single | 2:10.74 | 4,095 | 191 | 147 |
| Average | 3:45.28 | 2,948 | 135 | 110 |
| 3x3x3 One-Handed | ||||
| single | 10.05 | 677 | 37 | 27 |
| Average | 13.57 | 942 | 46 | 33 |
| Pyraminx | ||||
| single | 2.50 | 2,538 | 157 | 102 |
| Average | 5.30 | 5,108 | 242 | 177 |
| Skewb | ||||
| single | 3.79 | 6,322 | 299 | 223 |
| Average | 5.27 | 3,479 | 172 | 133 |
8d43190
Last fetched: now