🇦🇺
Taylor Tu-Nie
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.45 | 49,540 | 1,969 | 1,605 |
| Average | 14.99 | 39,722 | 1,529 | 1,242 |
| 2x2x2 Cube | ||||
| single | 4.29 | 52,445 | 2,666 | 2,167 |
| Average | 8.25 | 85,275 | 4,302 | 3,521 |
| 4x4x4 Cube | ||||
| single | 47.85 | 16,811 | 642 | 504 |
| Average | 54.00 | 16,052 | 613 | 481 |
| 5x5x5 Cube | ||||
| single | 1:22.68 | 7,730 | 332 | 252 |
| Average | 1:29.31 | 7,056 | 303 | 232 |
| 6x6x6 Cube | ||||
| single | 2:41.00 | 4,752 | 219 | 163 |
| Average | 2:49.42 | 4,492 | 206 | 154 |
| 7x7x7 Cube | ||||
| single | 3:33.94 | 2,559 | 109 | 82 |
| Average | 3:48.93 | 2,633 | 109 | 83 |
| 3x3x3 Blindfolded | ||||
| 3x3x3 One-Handed | ||||
| single | 48.83 | 52,202 | 2,135 | 1,726 |
| Average | 59.34 | 47,905 | 1,896 | 1,500 |
| Pyraminx | ||||
| single | 10.29 | 66,804 | 3,642 | 2,985 |
| Average | 15.62 | 72,325 | 3,966 | 3,255 |
| Skewb | ||||
| single | 10.19 | 38,224 | 2,092 | 1,717 |
| Average | 15.57 | 39,440 | 2,124 | 1,755 |
8d43190
Last fetched: now