🇵🇱
Maksymilian Kulas
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.16 | 314 | 94 | 16 |
Average | 7.43 | 740 | 204 | 38 |
2x2x2 Cube | ||||
single | 0.67 | 122 | 54 | 19 |
Average | 1.57 | 242 | 93 | 22 |
4x4x4 Cube | ||||
single | 26.37 | 668 | 201 | 31 |
Average | 31.45 | 794 | 239 | 40 |
5x5x5 Cube | ||||
single | 53.85 | 867 | 260 | 46 |
Average | 1:01.17 | 955 | 286 | 46 |
3x3x3 One-Handed | ||||
single | 10.15 | 644 | 188 | 34 |
Average | 13.28 | 716 | 202 | 33 |
Clock | ||||
single | 3.63 | 360 | 136 | 34 |
Average | 4.61 | 345 | 122 | 31 |
Megaminx | ||||
single | 28.21 | 25 | 9 | 2 |
Average | 35.09 | 60 | 20 | 4 |
Pyraminx | ||||
single | 1.27 | 157 | 54 | 14 |
Average | 2.11 | 145 | 51 | 14 |
Skewb | ||||
single | 0.98 | 16 | 7 | 6 |
Average | 1.98 | 22 | 11 | 6 |
Square-1 | ||||
single | 5.82 | 124 | 32 | 8 |
Average | 8.51 | 179 | 56 | 12 |
Last fetched: now