🇦🇺
Tyler Williams
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 5x5x5 Cube | ||||
| single | 51.84 | 754 | 37 | 26 |
| Average | 1:00.36 | 1,010 | 46 | 32 |
| 6x6x6 Cube | ||||
| single | 1:37.03 | 455 | 20 | 16 |
| Average | 1:44.51 | 443 | 22 | 17 |
| 7x7x7 Cube | ||||
| single | 2:32.33 | 448 | 18 | 13 |
| Average | 2:36.47 | 348 | 14 | 10 |
| 3x3x3 Blindfolded | ||||
| single | 1:14.05 | 1,892 | 98 | 75 |
| Average | 2:16.77 | 1,988 | 98 | 79 |
| Megaminx | ||||
| single | 47.94 | 1,278 | 68 | 48 |
| Average | 53.09 | 1,146 | 60 | 42 |
| Square-1 | ||||
| single | 9.87 | 1,339 | 74 | 55 |
| Average | 12.81 | 1,109 | 59 | 42 |
| 4x4x4 Blindfolded | ||||
| single | 20:39.00 | 1,827 | 103 | 83 |
| 5x5x5 Blindfolded | ||||
8d43190
Last fetched: now