🇪🇨
Luis Fernando Aldás Cuestas
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.09 | 11,884 | 786 | 25 |
Average | 11.08 | 11,682 | 783 | 30 |
2x2x2 Cube | ||||
single | 1.85 | 5,875 | 434 | 11 |
Average | 3.46 | 6,771 | 442 | 16 |
4x4x4 Cube | ||||
single | 39.08 | 7,561 | 554 | 21 |
Average | 45.69 | 8,018 | 580 | 23 |
3x3x3 One-Handed | ||||
single | 17.75 | 9,098 | 682 | 29 |
Average | 21.97 | 8,978 | 661 | 23 |
Pyraminx | ||||
single | 3.63 | 6,556 | 464 | 14 |
Average | 6.48 | 8,452 | 576 | 23 |
db244fe
Last fetched: now