πΊπΈ
Tommy Robben
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.48 | 9,384 | 2,439 | 1,877 |
| Average | 10.23 | 8,504 | 2,181 | 1,700 |
| 4x4x4 Cube | ||||
| single | 46.16 | 15,063 | 3,716 | 2,707 |
| Average | 47.65 | 10,331 | 2,528 | 1,835 |
| Clock | ||||
| single | 16.30 | 14,950 | 4,676 | 3,838 |
| Average | 17.98 | 12,950 | 4,060 | 3,337 |
| Megaminx | ||||
| single | 1:49.56 | 12,807 | 3,646 | 2,668 |
| Average | 2:06.23 | 12,817 | 3,706 | 2,718 |
| Skewb | ||||
| single | 5.29 | 13,739 | 3,856 | 3,016 |
| Average | 8.48 | 13,977 | 3,858 | 2,972 |
| Square-1 | ||||
| single | 26.03 | 9,663 | 3,105 | 2,511 |
| Average | 37.33 | 10,371 | 3,366 | 2,730 |
8d43190
Last fetched: now