πΊπΈ
Brian Johnson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.61 | 123 | 34 | 29 |
| Average | 5.27 | 20 | 6 | 6 |
| 2x2x2 Cube | ||||
| single | 0.66 | 124 | 33 | 26 |
| Average | 1.18 | 30 | 11 | 11 |
| 4x4x4 Cube | ||||
| single | 21.84 | 97 | 25 | 22 |
| Average | 25.89 | 128 | 35 | 29 |
| 5x5x5 Cube | ||||
| single | 45.20 | 214 | 49 | 41 |
| Average | 52.09 | 278 | 73 | 63 |
| 6x6x6 Cube | ||||
| single | 1:30.94 | 245 | 69 | 56 |
| Average | 1:40.24 | 310 | 87 | 72 |
| 3x3x3 Blindfolded | ||||
| single | 2:01.38 | 3,758 | 832 | 640 |
| 3x3x3 One-Handed | ||||
| single | 7.65 | 83 | 21 | 16 |
| Average | 9.16 | 29 | 5 | 4 |
| Clock | ||||
| single | 4.78 | 1,084 | 338 | 288 |
| Average | 6.77 | 1,538 | 462 | 389 |
| Megaminx | ||||
| single | 35.28 | 204 | 53 | 44 |
| Average | 41.13 | 241 | 53 | 44 |
| Pyraminx | ||||
| single | 1.02 | 40 | 11 | 10 |
| Average | 1.85 | 77 | 26 | 23 |
| Skewb | ||||
| single | 1.15 | 57 | 15 | 14 |
| Average | 2.31 | 69 | 17 | 15 |
| Square-1 | ||||
| single | 4.10 | 9 | 7 | 7 |
| Average | 5.58 | 10 | 6 | 6 |
8d43190
Last fetched: now