πΊπΈ
Tyler Robinson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.19 | 370 | 106 | 93 |
| Average | 7.36 | 770 | 232 | 198 |
| 2x2x2 Cube | ||||
| single | 1.22 | 1,804 | 500 | 405 |
| Average | 2.51 | 1,992 | 560 | 452 |
| 4x4x4 Cube | ||||
| single | 26.90 | 917 | 245 | 204 |
| Average | 31.50 | 931 | 244 | 197 |
| 5x5x5 Cube | ||||
| single | 51.44 | 709 | 180 | 146 |
| Average | 59.90 | 947 | 240 | 196 |
| 6x6x6 Cube | ||||
| single | 2:01.99 | 1,719 | 461 | 365 |
| Average | 2:10.04 | 1,662 | 450 | 352 |
| 3x3x3 Blindfolded | ||||
| single | 1:13.12 | 1,860 | 376 | 291 |
| Average | 1:43.06 | 1,461 | 300 | 227 |
| 3x3x3 One-Handed | ||||
| single | 9.22 | 382 | 103 | 86 |
| Average | 13.03 | 708 | 180 | 149 |
| Clock | ||||
| single | 9.98 | 7,104 | 2,132 | 1,730 |
| Average | 12.61 | 7,631 | 2,303 | 1,879 |
| Megaminx | ||||
| single | 31.56 | 94 | 22 | 19 |
| Average | 33.55 | 49 | 10 | 8 |
| Pyraminx | ||||
| single | 2.02 | 1,340 | 352 | 293 |
| Average | 4.05 | 2,273 | 585 | 474 |
| Skewb | ||||
| single | 1.15 | 57 | 15 | 14 |
| Average | 2.43 | 89 | 22 | 17 |
| Square-1 | ||||
| single | 7.87 | 634 | 209 | 185 |
| Average | 12.10 | 905 | 309 | 270 |
8d43190
Last fetched: now