πΊπΈ
James Quinn
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.03 | 1,196 | 350 | 299 |
| Average | 7.95 | 1,547 | 464 | 385 |
| 2x2x2 Cube | ||||
| single | 0.63 | 86 | 20 | 14 |
| Average | 2.21 | 1,217 | 335 | 284 |
| 4x4x4 Cube | ||||
| single | 27.85 | 1,210 | 318 | 247 |
| Average | 33.67 | 1,597 | 408 | 323 |
| 5x5x5 Cube | ||||
| single | 56.28 | 1,289 | 333 | 268 |
| Average | 1:07.78 | 2,039 | 513 | 404 |
| 6x6x6 Cube | ||||
| single | 1:52.88 | 1,186 | 303 | 242 |
| Average | 2:02.46 | 1,216 | 311 | 250 |
| 3x3x3 Blindfolded | ||||
| single | 46.58 | 926 | 198 | 150 |
| Average | 59.40 | 690 | 137 | 109 |
| 3x3x3 One-Handed | ||||
| single | 10.13 | 720 | 203 | 165 |
| Average | 13.72 | 1,000 | 259 | 206 |
| Clock | ||||
| single | 7.85 | 4,080 | 1,218 | 1,004 |
| Average | 9.36 | 3,915 | 1,170 | 962 |
| Megaminx | ||||
| single | 49.75 | 1,513 | 402 | 316 |
| Average | 58.92 | 1,822 | 481 | 369 |
| Pyraminx | ||||
| single | 2.31 | 2,009 | 516 | 414 |
| Average | 4.61 | 3,389 | 853 | 674 |
| Skewb | ||||
| single | 2.49 | 1,807 | 466 | 376 |
| Average | 4.10 | 1,296 | 344 | 287 |
| Square-1 | ||||
| single | 8.06 | 692 | 231 | 204 |
| Average | 10.86 | 601 | 206 | 182 |
8d43190
Last fetched: now