πΊπΈ
Andrew Tyberg
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.93 | 26,414 | 6,709 | 5,098 |
| Average | 14.18 | 33,393 | 8,351 | 6,308 |
| 2x2x2 Cube | ||||
| single | 1.80 | 5,976 | 1,619 | 1,280 |
| Average | 3.51 | 7,731 | 2,186 | 1,720 |
| 4x4x4 Cube | ||||
| single | 47.32 | 16,255 | 3,986 | 2,902 |
| Average | 54.42 | 16,394 | 4,052 | 2,968 |
| 5x5x5 Cube | ||||
| single | 1:35.56 | 11,855 | 3,096 | 2,283 |
| Average | 1:51.84 | 13,290 | 3,517 | 2,608 |
| 3x3x3 One-Handed | ||||
| single | 19.37 | 12,712 | 3,038 | 2,238 |
| Average | 23.54 | 12,018 | 2,806 | 2,052 |
| Clock | ||||
| single | 11.64 | 9,401 | 2,862 | 2,340 |
| Average | 12.58 | 7,591 | 2,291 | 1,871 |
| Pyraminx | ||||
| single | 3.30 | 5,481 | 1,387 | 1,102 |
| Average | 6.68 | 9,808 | 2,448 | 1,896 |
| Skewb | ||||
| single | 2.17 | 1,119 | 290 | 236 |
| Average | 3.85 | 963 | 247 | 205 |
8d43190
Last fetched: now