πΊπΈ
Bo Fenner
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.07 | 19,604 | 5,051 | 3,859 |
| Average | 12.11 | 18,804 | 4,754 | 3,627 |
| 2x2x2 Cube | ||||
| single | 2.09 | 8,963 | 2,467 | 1,935 |
| Average | 3.75 | 10,041 | 2,822 | 2,189 |
| 4x4x4 Cube | ||||
| single | 46.97 | 15,875 | 3,907 | 2,846 |
| Average | 53.63 | 15,713 | 3,865 | 2,832 |
| 5x5x5 Cube | ||||
| single | 1:53.78 | 16,945 | 4,579 | 3,414 |
| Average | 1:57.93 | 14,777 | 3,978 | 2,969 |
| 3x3x3 One-Handed | ||||
| single | 26.10 | 25,404 | 6,238 | 4,565 |
| Average | 29.71 | 21,633 | 5,147 | 3,753 |
| Clock | ||||
| single | 6.28 | 2,320 | 699 | 583 |
| Average | 7.06 | 1,752 | 533 | 450 |
| Pyraminx | ||||
| single | 4.77 | 13,942 | 3,588 | 2,773 |
| Average | 7.74 | 14,791 | 3,699 | 2,871 |
| Skewb | ||||
| single | 4.60 | 10,182 | 2,809 | 2,210 |
| Average | 7.21 | 9,334 | 2,501 | 1,921 |
8d43190
Last fetched: now