πΊπΈ
Graham Koo
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 18.52 | 93,617 | 24,565 | 18,510 |
| Average | 22.98 | 97,354 | 25,572 | 19,237 |
| 4x4x4 Cube | ||||
| single | 1:17.74 | 42,234 | 11,437 | 8,505 |
| Average | 1:21.30 | 35,715 | 9,751 | 7,287 |
| 5x5x5 Cube | ||||
| single | 2:36.61 | 26,110 | 7,430 | 5,586 |
| 3x3x3 One-Handed | ||||
| single | 52.29 | 54,321 | 14,518 | 10,759 |
| Megaminx | ||||
| Pyraminx | ||||
| single | 8.39 | 47,679 | 13,491 | 10,502 |
| Average | 11.24 | 39,032 | 10,795 | 8,391 |
8d43190
Last fetched: now