πΊπΈ
Julian Wilson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 12.51 | 40,686 | 10,259 | 7,719 |
| Average | 14.95 | 39,388 | 9,848 | 7,402 |
| 2x2x2 Cube | ||||
| single | 2.10 | 9,094 | 2,514 | 1,969 |
| Average | 3.35 | 6,462 | 1,819 | 1,439 |
| 4x4x4 Cube | ||||
| single | 1:04.64 | 32,173 | 8,463 | 6,221 |
| Average | 1:18.05 | 33,921 | 9,202 | 6,856 |
| 3x3x3 One-Handed | ||||
| single | 25.90 | 25,062 | 6,146 | 4,495 |
| Average | 31.02 | 23,543 | 5,696 | 4,156 |
| Pyraminx | ||||
| single | 5.39 | 18,636 | 4,882 | 3,775 |
| Average | 8.12 | 16,964 | 4,295 | 3,322 |
| Skewb | ||||
| single | 5.34 | 13,981 | 3,928 | 3,069 |
| Average | 7.81 | 11,483 | 3,111 | 2,387 |
8d43190
Last fetched: now