πΊπΈ
Joseph Ong
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.57 | 2,238 | 627 | 513 |
| Average | 8.85 | 3,485 | 956 | 753 |
| 2x2x2 Cube | ||||
| single | 0.84 | 434 | 123 | 101 |
| Average | 2.31 | 1,400 | 398 | 333 |
| 4x4x4 Cube | ||||
| single | 28.47 | 1,423 | 367 | 289 |
| Average | 33.45 | 1,519 | 387 | 304 |
| 5x5x5 Cube | ||||
| single | 54.13 | 1,032 | 268 | 214 |
| Average | 1:05.03 | 1,598 | 402 | 316 |
| 6x6x6 Cube | ||||
| single | 1:55.79 | 1,347 | 353 | 283 |
| Average | 2:02.46 | 1,216 | 311 | 250 |
| 3x3x3 One-Handed | ||||
| single | 12.23 | 2,171 | 578 | 456 |
| Average | 15.05 | 1,798 | 473 | 375 |
| Clock | ||||
| single | 3.24 | 276 | 104 | 93 |
| Average | 4.12 | 253 | 89 | 84 |
| Megaminx | ||||
| single | 47.82 | 1,257 | 326 | 264 |
| Average | 1:01.56 | 2,178 | 588 | 448 |
| Pyraminx | ||||
| single | 2.58 | 2,773 | 724 | 576 |
| Average | 4.94 | 4,187 | 1,055 | 834 |
| Skewb | ||||
| single | 2.03 | 896 | 233 | 194 |
| Average | 3.99 | 1,149 | 303 | 252 |
| Square-1 | ||||
| single | 5.06 | 58 | 30 | 29 |
| Average | 6.78 | 45 | 21 | 20 |
8d43190
Last fetched: now