πΊπΈ
Rahul Athreya
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 11.84 | 33,946 | 8,621 | 6,508 |
| Average | 14.49 | 35,160 | 8,820 | 6,657 |
| 2x2x2 Cube | ||||
| single | 2.72 | 18,705 | 5,183 | 4,003 |
| Average | 3.88 | 11,318 | 3,160 | 2,455 |
| 4x4x4 Cube | ||||
| single | 51.28 | 19,982 | 4,962 | 3,624 |
| Average | 1:02.15 | 22,728 | 5,764 | 4,209 |
| 3x3x3 Fewest Moves | ||||
| single | 65 | 11,159 | 2,481 | 1,827 |
| 3x3x3 One-Handed | ||||
| single | 16.79 | 7,982 | 1,934 | 1,430 |
| Average | 23.59 | 11,935 | 2,793 | 2,045 |
| Pyraminx | ||||
| single | 9.21 | 55,677 | 15,880 | 12,356 |
| Average | 17.68 | 83,504 | 24,558 | 19,129 |
| Skewb | ||||
| single | 15.91 | 54,954 | 17,993 | 14,372 |
| Average | 24.94 | 56,634 | 18,727 | 14,988 |
3d49855
Last fetched: now