πΊπΈ
Christopher Johnson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.97 | 11,959 | 3,136 | 2,409 |
| Average | 12.30 | 19,655 | 5,016 | 3,823 |
| 2x2x2 Cube | ||||
| single | 2.63 | 17,129 | 4,732 | 3,657 |
| Average | 4.10 | 13,991 | 3,893 | 3,026 |
| 4x4x4 Cube | ||||
| single | 44.60 | 13,291 | 3,299 | 2,407 |
| Average | 53.19 | 15,045 | 3,702 | 2,713 |
| 5x5x5 Cube | ||||
| single | 1:35.12 | 11,541 | 3,014 | 2,230 |
| Average | 1:39.42 | 9,781 | 2,561 | 1,898 |
| 6x6x6 Cube | ||||
| single | 3:01.10 | 6,344 | 1,787 | 1,338 |
| Average | 3:30.27 | 7,379 | 2,109 | 1,586 |
| 7x7x7 Cube | ||||
| single | 5:12.60 | 6,865 | 1,918 | 1,422 |
| 3x3x3 Blindfolded | ||||
| 3x3x3 One-Handed | ||||
| single | 23.45 | 20,227 | 4,871 | 3,569 |
| Average | 34.18 | 27,648 | 6,825 | 5,010 |
| Clock | ||||
| single | 13.22 | 11,253 | 3,422 | 2,802 |
| Average | 17.70 | 12,468 | 3,897 | 3,221 |
| Megaminx | ||||
| single | 1:53.38 | 13,308 | 3,810 | 2,780 |
| Average | 2:17.97 | 13,977 | 4,135 | 3,032 |
| Pyraminx | ||||
| single | 3.95 | 8,630 | 2,173 | 1,685 |
| Average | 7.24 | 12,140 | 3,017 | 2,343 |
| Skewb | ||||
| single | 3.81 | 6,342 | 1,733 | 1,355 |
| Average | 5.68 | 4,514 | 1,192 | 928 |
| Square-1 | ||||
| single | 21.86 | 7,343 | 2,373 | 1,929 |
| Average | 31.33 | 7,963 | 2,529 | 2,050 |
3d49855
Last fetched: now