πΊπΈ
Joseph Nakajima
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.12 | 45,643 | 11,569 | 8,716 |
| Average | 15.16 | 40,368 | 10,169 | 7,666 |
| 2x2x2 Cube | ||||
| single | 4.37 | 53,653 | 15,071 | 11,505 |
| Average | 6.06 | 47,473 | 13,377 | 10,241 |
| 4x4x4 Cube | ||||
| single | 57.48 | 25,755 | 6,651 | 4,864 |
| Average | 1:06.14 | 25,809 | 6,677 | 4,892 |
| 5x5x5 Cube | ||||
| single | 2:30.54 | 24,718 | 6,997 | 5,264 |
| 3x3x3 One-Handed | ||||
| single | 24.56 | 22,316 | 5,430 | 3,975 |
| Average | 29.98 | 21,731 | 5,177 | 3,793 |
| Clock | ||||
| single | 11.48 | 8,999 | 2,723 | 2,228 |
| Average | 13.99 | 9,008 | 2,746 | 2,250 |
| Megaminx | ||||
| single | 2:01.40 | 14,645 | 4,238 | 3,091 |
| Average | 2:20.51 | 14,200 | 4,215 | 3,088 |
| Pyraminx | ||||
| single | 3.50 | 6,336 | 1,616 | 1,271 |
| Average | 4.27 | 2,625 | 669 | 536 |
| Skewb | ||||
| single | 4.82 | 11,112 | 3,105 | 2,447 |
| Average | 10.68 | 22,212 | 6,471 | 5,062 |
| Square-1 | ||||
3d49855
Last fetched: now