🇲🇽
Azael Toysehua
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.83 | 11,164 | 2,920 | 196 |
| Average | 11.16 | 12,873 | 3,300 | 228 |
| 2x2x2 Cube | ||||
| single | 1.53 | 3,697 | 1,000 | 59 |
| Average | 3.36 | 6,433 | 1,818 | 99 |
| 4x4x4 Cube | ||||
| single | 40.13 | 9,041 | 2,210 | 244 |
| Average | 48.13 | 10,627 | 2,615 | 290 |
| 5x5x5 Cube | ||||
| single | 1:35.80 | 11,752 | 3,069 | 326 |
| Average | 1:43.99 | 11,076 | 2,923 | 311 |
| 6x6x6 Cube | ||||
| single | 3:28.18 | 8,385 | 2,405 | 255 |
| Average | 3:37.95 | 7,824 | 2,255 | 232 |
| 7x7x7 Cube | ||||
| single | 4:55.24 | 6,137 | 1,704 | 209 |
| Average | 5:34.89 | 6,534 | 1,840 | 211 |
| 3x3x3 Blindfolded | ||||
| single | 27.37 | 360 | 84 | 7 |
| Average | 30.06 | 237 | 52 | 4 |
| 3x3x3 Fewest Moves | ||||
| single | 30 | 1,614 | 346 | 16 |
| Average | 33.33 | 1,049 | 244 | 9 |
| 3x3x3 One-Handed | ||||
| single | 12.86 | 2,715 | 711 | 54 |
| Average | 18.12 | 4,610 | 1,123 | 112 |
| Clock | ||||
| single | 8.94 | 5,478 | 1,633 | 136 |
| Average | 10.33 | 4,898 | 1,478 | 123 |
| Megaminx | ||||
| single | 1:20.11 | 6,763 | 1,834 | 226 |
| Average | 1:22.71 | 5,429 | 1,469 | 181 |
| Pyraminx | ||||
| single | 3.43 | 6,011 | 1,533 | 116 |
| Average | 6.09 | 7,477 | 1,879 | 136 |
| Skewb | ||||
| single | 2.74 | 2,439 | 663 | 57 |
| Average | 5.63 | 4,366 | 1,160 | 94 |
| Square-1 | ||||
| single | 9.86 | 1,307 | 460 | 21 |
| Average | 12.82 | 1,093 | 373 | 17 |
| 4x4x4 Blindfolded | ||||
| single | 5:23.68 | 475 | 108 | 11 |
| Average | 5:41.43 | 170 | 34 | 2 |
| 5x5x5 Blindfolded | ||||
| single | 12:23.00 | 300 | 58 | 3 |
| 3x3x3 Multi-Blind | ||||
| single | 15/17 53:12 | 405 | 85 | 7 |
3d49855
Last fetched: now