πΊπΈ
Nathan Agan
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.25 | 1,506 | 448 | 376 |
| Average | 8.23 | 1,977 | 576 | 478 |
| 2x2x2 Cube | ||||
| single | 1.31 | 2,268 | 608 | 496 |
| Average | 2.59 | 2,220 | 628 | 506 |
| 4x4x4 Cube | ||||
| single | 33.22 | 3,641 | 910 | 680 |
| Average | 39.49 | 4,205 | 1,024 | 775 |
| 5x5x5 Cube | ||||
| single | 1:20.14 | 6,806 | 1,757 | 1,292 |
| Average | 1:24.39 | 5,612 | 1,427 | 1,043 |
| 6x6x6 Cube | ||||
| single | 4:08.34 | 10,681 | 3,159 | 2,371 |
| 7x7x7 Cube | ||||
| 3x3x3 Blindfolded | ||||
| single | 1:01.56 | 1,420 | 287 | 220 |
| Average | 1:25.17 | 1,098 | 223 | 166 |
| 3x3x3 Fewest Moves | ||||
| single | 38 | 4,609 | 1,036 | 795 |
| 3x3x3 One-Handed | ||||
| single | 12.24 | 2,131 | 572 | 453 |
| Average | 14.38 | 1,304 | 344 | 275 |
| Clock | ||||
| single | 9.26 | 5,922 | 1,780 | 1,451 |
| Average | 10.82 | 5,460 | 1,659 | 1,355 |
| Megaminx | ||||
| single | 2:02.30 | 14,813 | 4,300 | 3,135 |
| Average | 2:14.65 | 13,628 | 3,997 | 2,929 |
| Pyraminx | ||||
| single | 3.12 | 4,646 | 1,200 | 959 |
| Average | 3.86 | 1,897 | 488 | 398 |
| Skewb | ||||
| single | 3.24 | 4,040 | 1,088 | 871 |
| Average | 6.13 | 5,767 | 1,546 | 1,196 |
| Square-1 | ||||
| single | 9.28 | 1,095 | 382 | 331 |
| Average | 12.06 | 884 | 301 | 266 |
| 4x4x4 Blindfolded | ||||
| single | 19:38.00 | 1,766 | 430 | 346 |
| 3x3x3 Multi-Blind | ||||
| single | 3/4 29:35 | 2,989 | 679 | 510 |
3d49855
Last fetched: now