πΊπΈ
Stone Amsbaugh
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.61 | 5,203 | 1,442 | 1,134 |
| Average | 9.18 | 4,303 | 1,175 | 912 |
| 2x2x2 Cube | ||||
| single | 1.21 | 1,726 | 479 | 393 |
| Average | 2.81 | 3,098 | 876 | 701 |
| 4x4x4 Cube | ||||
| single | 33.84 | 4,033 | 993 | 743 |
| Average | 39.07 | 3,984 | 974 | 735 |
| 5x5x5 Cube | ||||
| single | 1:06.61 | 3,215 | 822 | 625 |
| Average | 1:17.53 | 3,942 | 1,022 | 760 |
| 6x6x6 Cube | ||||
| single | 2:20.73 | 3,054 | 829 | 627 |
| Average | 2:30.50 | 3,008 | 815 | 621 |
| 7x7x7 Cube | ||||
| single | 3:44.13 | 2,987 | 806 | 589 |
| Average | 3:56.91 | 2,944 | 780 | 573 |
| 3x3x3 Blindfolded | ||||
| single | 42.26 | 768 | 164 | 125 |
| Average | 1:03.12 | 739 | 148 | 116 |
| 3x3x3 Fewest Moves | ||||
| single | 27 | 859 | 193 | 166 |
| Average | 32.33 | 898 | 205 | 181 |
| 3x3x3 One-Handed | ||||
| single | 11.14 | 1,248 | 351 | 280 |
| Average | 16.56 | 2,956 | 743 | 571 |
| Clock | ||||
| single | 6.04 | 2,022 | 605 | 517 |
| Average | 7.31 | 1,904 | 580 | 492 |
| Megaminx | ||||
| single | 53.66 | 2,018 | 553 | 421 |
| Average | 1:01.27 | 2,090 | 569 | 434 |
| Pyraminx | ||||
| single | 1.34 | 252 | 71 | 64 |
| Average | 3.94 | 2,040 | 530 | 429 |
| Skewb | ||||
| single | 3.14 | 3,663 | 982 | 788 |
| Average | 5.48 | 3,963 | 1,054 | 825 |
| Square-1 | ||||
| single | 10.05 | 1,389 | 495 | 427 |
| Average | 15.65 | 1,927 | 660 | 561 |
| 4x4x4 Blindfolded | ||||
| single | 5:47.45 | 528 | 121 | 99 |
| Average | 8:24.49 | 297 | 71 | 60 |
| 5x5x5 Blindfolded | ||||
| single | 16:30.00 | 475 | 111 | 94 |
| 3x3x3 Multi-Blind | ||||
| single | 17/20 57:19 | 366 | 72 | 59 |
3d49855
Last fetched: now