πΊπΈ
Brayden Wroten
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.50 | 555 | 164 | 145 |
| Average | 6.95 | 431 | 118 | 97 |
| 2x2x2 Cube | ||||
| single | 0.72 | 218 | 62 | 51 |
| Average | 1.42 | 123 | 39 | 35 |
| 4x4x4 Cube | ||||
| single | 23.36 | 251 | 67 | 55 |
| Average | 28.01 | 307 | 82 | 69 |
| 5x5x5 Cube | ||||
| single | 46.17 | 248 | 64 | 54 |
| Average | 50.65 | 191 | 46 | 39 |
| 6x6x6 Cube | ||||
| single | 1:33.64 | 323 | 88 | 74 |
| Average | 1:39.26 | 263 | 74 | 62 |
| 7x7x7 Cube | ||||
| single | 2:29.74 | 385 | 102 | 81 |
| Average | 2:40.48 | 393 | 96 | 75 |
| 3x3x3 Blindfolded | ||||
| single | 28.52 | 390 | 90 | 67 |
| Average | 45.32 | 456 | 95 | 77 |
| 3x3x3 Fewest Moves | ||||
| single | 26 | 661 | 144 | 128 |
| Average | 31.00 | 676 | 159 | 138 |
| 3x3x3 One-Handed | ||||
| single | 9.83 | 566 | 157 | 131 |
| Average | 11.89 | 333 | 88 | 74 |
| Clock | ||||
| single | 3.13 | 229 | 88 | 79 |
| Average | 3.90 | 171 | 62 | 59 |
| Megaminx | ||||
| single | 40.08 | 470 | 117 | 93 |
| Average | 44.37 | 404 | 102 | 82 |
| Pyraminx | ||||
| single | 1.35 | 265 | 76 | 68 |
| Average | 2.51 | 398 | 105 | 93 |
| Skewb | ||||
| single | 0.86 | 6 | 4 | 4 |
| Average | 1.73 | 9 | 4 | 4 |
| Square-1 | ||||
| single | 6.56 | 262 | 101 | 93 |
| Average | 9.49 | 341 | 127 | 114 |
| 4x4x4 Blindfolded | ||||
| single | 3:48.47 | 249 | 53 | 47 |
| Average | 7:01.07 | 246 | 51 | 45 |
| 5x5x5 Blindfolded | ||||
| single | 8:04.68 | 141 | 30 | 28 |
| Average | 13:34.00 | 87 | 22 | 21 |
| 3x3x3 Multi-Blind | ||||
| single | 19/20 54:19 | 215 | 45 | 38 |
3d49855
Last fetched: now