πΊπΈ
Elizabeth Cutting
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.79 | 5,944 | 1,622 | 1,270 |
| Average | 10.43 | 9,189 | 2,377 | 1,852 |
| 2x2x2 Cube | ||||
| single | 1.55 | 3,856 | 1,038 | 838 |
| Average | 3.27 | 5,793 | 1,634 | 1,288 |
| 4x4x4 Cube | ||||
| single | 35.93 | 5,506 | 1,351 | 1,001 |
| Average | 41.98 | 5,843 | 1,436 | 1,068 |
| 5x5x5 Cube | ||||
| single | 1:04.17 | 2,662 | 685 | 529 |
| Average | 1:12.42 | 2,821 | 722 | 555 |
| 6x6x6 Cube | ||||
| single | 2:09.99 | 2,245 | 605 | 467 |
| Average | 2:20.45 | 2,279 | 616 | 479 |
| 7x7x7 Cube | ||||
| single | 3:21.95 | 2,004 | 526 | 403 |
| Average | 3:35.37 | 2,050 | 534 | 407 |
| 3x3x3 Blindfolded | ||||
| single | 44.14 | 821 | 177 | 137 |
| Average | 1:00.10 | 692 | 139 | 111 |
| 3x3x3 Fewest Moves | ||||
| single | 32 | 2,250 | 482 | 396 |
| Average | 38.33 | 2,188 | 515 | 416 |
| 3x3x3 One-Handed | ||||
| single | 17.32 | 8,879 | 2,150 | 1,586 |
| Average | 19.73 | 6,500 | 1,549 | 1,141 |
| Clock | ||||
| single | 4.96 | 1,163 | 364 | 313 |
| Average | 7.18 | 1,799 | 550 | 464 |
| Megaminx | ||||
| single | 50.28 | 1,542 | 411 | 322 |
| Average | 1:04.18 | 2,483 | 673 | 511 |
| Pyraminx | ||||
| single | 3.20 | 4,963 | 1,264 | 1,011 |
| Average | 5.47 | 5,467 | 1,344 | 1,062 |
| Skewb | ||||
| single | 3.23 | 3,997 | 1,075 | 860 |
| Average | 5.88 | 5,011 | 1,327 | 1,035 |
| Square-1 | ||||
| single | 17.65 | 5,112 | 1,670 | 1,375 |
| Average | 22.18 | 4,349 | 1,428 | 1,176 |
| 4x4x4 Blindfolded | ||||
| single | 6:24.64 | 627 | 149 | 122 |
| 5x5x5 Blindfolded | ||||
| single | 12:48.00 | 324 | 69 | 59 |
| 3x3x3 Multi-Blind | ||||
| single | 13/13 43:21 | 380 | 79 | 66 |
3d49855
Last fetched: now