πΊπΈ
Samuel Martin
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.46 | 14,963 | 3,907 | 2,981 |
| Average | 12.86 | 23,333 | 5,906 | 4,508 |
| 2x2x2 Cube | ||||
| single | 2.30 | 11,707 | 3,248 | 2,532 |
| Average | 4.08 | 13,752 | 3,813 | 2,961 |
| 4x4x4 Cube | ||||
| single | 44.54 | 13,227 | 3,276 | 2,392 |
| Average | 52.39 | 14,316 | 3,518 | 2,573 |
| 5x5x5 Cube | ||||
| single | 1:28.28 | 9,351 | 2,434 | 1,805 |
| Average | 1:40.61 | 10,134 | 2,657 | 1,965 |
| 6x6x6 Cube | ||||
| single | 3:04.64 | 6,642 | 1,879 | 1,416 |
| Average | 3:15.60 | 6,391 | 1,802 | 1,359 |
| 7x7x7 Cube | ||||
| single | 5:34.45 | 7,696 | 2,169 | 1,616 |
| Average | 6:03.14 | 7,219 | 2,064 | 1,550 |
| 3x3x3 Blindfolded | ||||
| single | 3:12.37 | 6,192 | 1,415 | 1,078 |
| Average | 4:34.21 | 3,146 | 724 | 547 |
| 3x3x3 Fewest Moves | ||||
| single | 34 | 2,993 | 651 | 528 |
| Average | 40.00 | 2,621 | 627 | 508 |
| 3x3x3 One-Handed | ||||
| single | 18.16 | 10,304 | 2,472 | 1,827 |
| Average | 23.96 | 12,511 | 2,932 | 2,145 |
| Clock | ||||
| single | 10.17 | 7,223 | 2,167 | 1,763 |
| Average | 12.32 | 7,162 | 2,156 | 1,764 |
| Megaminx | ||||
| single | 1:21.32 | 7,029 | 1,901 | 1,397 |
| Average | 1:27.55 | 6,281 | 1,703 | 1,247 |
| Pyraminx | ||||
| single | 4.99 | 15,350 | 3,958 | 3,059 |
| Average | 7.91 | 15,570 | 3,904 | 3,025 |
| Skewb | ||||
| single | 2.80 | 2,588 | 704 | 565 |
| Average | 6.47 | 6,818 | 1,822 | 1,403 |
| Square-1 | ||||
| single | 16.97 | 4,754 | 1,566 | 1,294 |
| Average | 25.14 | 5,465 | 1,771 | 1,449 |
| 4x4x4 Blindfolded | ||||
| single | 28:16.00 | 1,925 | 478 | 386 |
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 2/3 18:24 | 3,236 | 736 | 556 |
3d49855
Last fetched: now