πΊπΈ
Kristina Lim
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 23.30 | 126,530 | 34,377 | 26,058 |
| Average | 36.82 | 164,342 | 45,765 | 34,826 |
| 2x2x2 Cube | ||||
| single | 5.27 | 73,269 | 20,762 | 15,895 |
| Average | 6.78 | 60,950 | 17,342 | 13,252 |
| 3x3x3 Blindfolded | ||||
| single | 6:29.84 | 10,028 | 2,287 | 1,708 |
| 3x3x3 Fewest Moves | ||||
| single | 31 | 1,908 | 406 | 335 |
| Average | 36.33 | 1,683 | 388 | 320 |
| 3x3x3 One-Handed | ||||
| single | 44.21 | 48,230 | 12,629 | 9,329 |
| Average | 51.55 | 44,108 | 11,723 | 8,669 |
| Clock | ||||
| single | 12.73 | 10,655 | 3,233 | 2,649 |
| Average | 14.10 | 9,120 | 2,781 | 2,280 |
| Pyraminx | ||||
| single | 6.78 | 30,902 | 8,416 | 6,540 |
| Average | 11.46 | 40,430 | 11,227 | 8,736 |
| Skewb | ||||
| single | 3.98 | 7,094 | 1,943 | 1,525 |
| Average | 6.83 | 7,947 | 2,135 | 1,649 |
| Square-1 | ||||
| single | 35.14 | 13,545 | 4,415 | 3,559 |
| Average | 52.04 | 14,175 | 4,695 | 3,779 |
| 3x3x3 Multi-Blind | ||||
3d49855
Last fetched: now