πΊπΈ
Luke Ripperger
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.17 | 13,162 | 3,445 | 2,635 |
| Average | 12.23 | 19,251 | 4,909 | 3,739 |
| 2x2x2 Cube | ||||
| single | 1.98 | 7,576 | 2,084 | 1,648 |
| Average | 3.66 | 8,971 | 2,562 | 2,000 |
| 4x4x4 Cube | ||||
| single | 42.24 | 10,943 | 2,692 | 1,962 |
| Average | 48.27 | 10,745 | 2,650 | 1,931 |
| 5x5x5 Cube | ||||
| single | 1:25.37 | 8,485 | 2,187 | 1,614 |
| Average | 1:37.31 | 9,156 | 2,394 | 1,768 |
| 6x6x6 Cube | ||||
| single | 3:10.21 | 7,068 | 1,999 | 1,497 |
| Average | 3:23.02 | 6,926 | 1,966 | 1,480 |
| 7x7x7 Cube | ||||
| single | 5:25.07 | 7,370 | 2,064 | 1,540 |
| Average | 5:57.49 | 7,112 | 2,034 | 1,526 |
| 3x3x3 One-Handed | ||||
| single | 18.28 | 10,535 | 2,531 | 1,869 |
| Average | 23.00 | 11,023 | 2,593 | 1,898 |
| Clock | ||||
| single | 7.68 | 3,780 | 1,122 | 930 |
| Average | 10.34 | 4,907 | 1,481 | 1,211 |
| Megaminx | ||||
| single | 1:43.40 | 11,522 | 3,249 | 2,382 |
| Average | 2:00.36 | 11,930 | 3,420 | 2,519 |
| Pyraminx | ||||
| single | 3.60 | 6,818 | 1,717 | 1,347 |
| Average | 5.93 | 6,915 | 1,729 | 1,344 |
| Skewb | ||||
| single | 3.91 | 6,772 | 1,847 | 1,442 |
| Average | 7.63 | 10,687 | 2,899 | 2,222 |
| Square-1 | ||||
| single | 20.20 | 6,467 | 2,104 | 1,724 |
| Average | 23.94 | 5,009 | 1,632 | 1,345 |
3d49855
Last fetched: now