πΊπΈ
Junior Solis
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.78 | 10,847 | 2,825 | 2,179 |
| Average | 10.29 | 8,565 | 2,222 | 1,734 |
| 2x2x2 Cube | ||||
| single | 1.25 | 1,925 | 530 | 435 |
| Average | 3.36 | 6,433 | 1,818 | 1,443 |
| 4x4x4 Cube | ||||
| single | 37.45 | 6,717 | 1,633 | 1,206 |
| Average | 42.88 | 6,452 | 1,587 | 1,168 |
| 5x5x5 Cube | ||||
| single | 1:03.19 | 2,455 | 622 | 480 |
| Average | 1:09.04 | 2,212 | 555 | 436 |
| 6x6x6 Cube | ||||
| single | 2:05.60 | 1,927 | 533 | 417 |
| Average | 2:08.03 | 1,514 | 399 | 315 |
| 7x7x7 Cube | ||||
| single | 2:52.81 | 967 | 245 | 190 |
| Average | 3:12.08 | 1,229 | 309 | 237 |
| 3x3x3 Blindfolded | ||||
| single | 1:56.35 | 3,533 | 782 | 602 |
| Average | 3:45.38 | 2,919 | 669 | 506 |
| 3x3x3 Fewest Moves | ||||
| single | 30 | 1,614 | 346 | 288 |
| Average | 41.33 | 2,940 | 683 | 547 |
| 3x3x3 One-Handed | ||||
| single | 14.79 | 5,018 | 1,231 | 933 |
| Average | 19.05 | 5,680 | 1,360 | 1,005 |
| Clock | ||||
| single | 6.14 | 2,108 | 629 | 538 |
| Average | 7.68 | 2,221 | 666 | 562 |
| Megaminx | ||||
| single | 53.84 | 2,044 | 557 | 424 |
| Average | 1:01.37 | 2,107 | 573 | 438 |
| Pyraminx | ||||
| single | 2.90 | 3,786 | 976 | 781 |
| Average | 3.91 | 1,983 | 515 | 418 |
| Skewb | ||||
| single | 3.76 | 6,135 | 1,678 | 1,314 |
| Average | 5.73 | 4,631 | 1,215 | 946 |
| Square-1 | ||||
| single | 17.75 | 5,168 | 1,693 | 1,393 |
| Average | 20.58 | 3,680 | 1,214 | 1,001 |
| 4x4x4 Blindfolded | ||||
| 5x5x5 Blindfolded | ||||
| 3x3x3 Multi-Blind | ||||
| single | 3/3 19:56 | 2,019 | 457 | 356 |
3d49855
Last fetched: now