πΊπΈ
Sean Paul Dominguez
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 14.45 | 57,929 | 14,847 | 11,163 |
| Average | 16.61 | 51,587 | 13,039 | 9,763 |
| 2x2x2 Cube | ||||
| single | 2.48 | 14,587 | 4,009 | 3,104 |
| Average | 5.13 | 30,041 | 8,444 | 6,476 |
| 3x3x3 One-Handed | ||||
| single | 24.70 | 22,577 | 5,498 | 4,026 |
| Average | 30.29 | 22,201 | 5,315 | 3,896 |
| Clock | ||||
| single | 9.32 | 6,005 | 1,804 | 1,471 |
| Average | 10.62 | 5,222 | 1,578 | 1,286 |
| Megaminx | ||||
| single | 1:31.74 | 9,171 | 2,537 | 1,851 |
| Average | 1:38.76 | 8,238 | 2,267 | 1,655 |
| Pyraminx | ||||
| single | 4.52 | 12,041 | 3,093 | 2,403 |
| Average | 6.62 | 9,446 | 2,345 | 1,820 |
| Skewb | ||||
| single | 2.49 | 1,773 | 461 | 372 |
| Average | 3.16 | 368 | 102 | 88 |
3d49855
Last fetched: now