πΊπΈ
Isaac Enright
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.41 | 21,864 | 5,638 | 4,323 |
| Average | 13.37 | 26,889 | 6,774 | 5,150 |
| 2x2x2 Cube | ||||
| single | 2.50 | 14,893 | 4,103 | 3,170 |
| Average | 4.34 | 17,213 | 4,820 | 3,731 |
| 4x4x4 Cube | ||||
| single | 1:01.16 | 28,963 | 7,580 | 5,561 |
| Average | 1:09.59 | 28,231 | 7,434 | 5,472 |
| 5x5x5 Cube | ||||
| single | 2:06.23 | 19,723 | 5,434 | 4,057 |
| Average | 2:20.36 | 18,687 | 5,226 | 3,933 |
| 7x7x7 Cube | ||||
| single | 6:53.36 | 10,061 | 2,945 | 2,207 |
| Average | 7:05.75 | 8,119 | 2,330 | 1,744 |
| 3x3x3 Blindfolded | ||||
| single | 3:07.64 | 6,052 | 1,382 | 1,052 |
| 3x3x3 One-Handed | ||||
| single | 31.57 | 34,101 | 8,671 | 6,368 |
| Average | 42.10 | 36,991 | 9,551 | 7,015 |
| Clock | ||||
| single | 12.42 | 10,254 | 3,119 | 2,554 |
| Average | 14.75 | 9,781 | 2,999 | 2,464 |
| Megaminx | ||||
| single | 1:22.08 | 7,183 | 1,948 | 1,430 |
| Average | 1:38.44 | 8,179 | 2,241 | 1,636 |
| Skewb | ||||
| single | 3.86 | 6,561 | 1,788 | 1,398 |
| Average | 5.27 | 3,442 | 902 | 710 |
| Square-1 | ||||
| single | 20.35 | 6,532 | 2,122 | 1,736 |
| Average | 33.82 | 8,928 | 2,837 | 2,298 |
3d49855
Last fetched: now