πΊπΈ
Zane Myers
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 12.24 | 37,507 | 9,499 | 7,157 |
| Average | 16.20 | 48,409 | 12,202 | 9,153 |
| 2x2x2 Cube | ||||
| single | 3.91 | 43,327 | 12,080 | 9,205 |
| Average | 6.07 | 47,663 | 13,430 | 10,281 |
| 4x4x4 Cube | ||||
| single | 41.53 | 10,309 | 2,527 | 1,843 |
| Average | 50.07 | 12,257 | 3,006 | 2,192 |
| 5x5x5 Cube | ||||
| single | 1:22.58 | 7,578 | 1,960 | 1,444 |
| Average | 1:32.62 | 7,836 | 2,036 | 1,493 |
| 6x6x6 Cube | ||||
| single | 2:30.32 | 3,808 | 1,051 | 780 |
| Average | 2:35.62 | 3,394 | 929 | 700 |
| 7x7x7 Cube | ||||
| single | 3:38.08 | 2,708 | 728 | 538 |
| Average | 3:47.99 | 2,556 | 683 | 509 |
| 3x3x3 Fewest Moves | ||||
| single | 65 | 11,159 | 2,481 | 1,827 |
| 3x3x3 One-Handed | ||||
| single | 21.61 | 16,739 | 4,009 | 2,957 |
| Average | 27.83 | 18,539 | 4,365 | 3,213 |
| Clock | ||||
| single | 6.64 | 2,652 | 784 | 660 |
| Average | 7.77 | 2,304 | 689 | 580 |
| Megaminx | ||||
| single | 1:26.37 | 8,034 | 2,175 | 1,593 |
| Average | 1:35.16 | 7,615 | 2,064 | 1,511 |
| Pyraminx | ||||
| single | 4.77 | 13,779 | 3,542 | 2,738 |
| Average | 7.41 | 12,978 | 3,230 | 2,507 |
| Skewb | ||||
| single | 4.66 | 10,364 | 2,856 | 2,253 |
| Average | 8.60 | 14,243 | 3,929 | 3,029 |
| Square-1 | ||||
| single | 24.56 | 8,733 | 2,815 | 2,286 |
| Average | 1:01.02 | 15,420 | 5,082 | 4,072 |
3d49855
Last fetched: now